To deposit your account, we offer convenient and secure payment system.
| System | Fee | Time | Limits |
|---|---|---|---|
| Visa/MasterCard (except EU, USA, Canada, Turkey and Australia) | 0% | Instantly | USD 1 — USD 1000 |
| ecoPayz | 0% | Instantly | USD 1 — USD 1000 |
| WebMoney | 0.8% | Instantly | USD 0.01 — USD 2000 |
| AdvCash | 0% | Instantly | USD 0.01 — USD 1000 |
| AstroPay | 0% | Instantly | USD 0.01 — USD 2000 |
| Payeer | 0% | Instantly | USD 0.01 — USD 1000 |
| Perfect Money | 0.5% | Instantly | USD 0.01 — USD 2000 |
| Capitalist | 0% | Instantly | USD 0.01 — USD 10000 |
| Tether (ERC20) | Tether% | 1-30 minutes | USDT 500 — USDT 10000 |
| Tether (TRC20) | Tether% | 1-30 minutes | USDT 0.01 — USDT 10000 |
| BitCoin | BitCoin% | 10-30 minutes | BTC 0.00000001 — BTC 5 |
| Ethereum | Ethereum% | 10-30 minutes | ETH 0.00000001 — ETH 100 |
| Tron | Tron% | 10-30 minutes | TRX 0.000001 — TRX 1000000 |
| LiteCoin | LiteCoin% | 10-30 minutes | LTC 0.00000001 — LTC 1000 |
| BitCoin Cash * | BitCoin Cash% | 10-30 minutes | BCH 0.00000001 — BCH 10 |
| DogeCoin | DogeCoin% | 10-30 minutes | DOGE 0.01 — DOGE 100000 |
| Dash * | Dash% | 10-30 minutes | DASH 0.00000001 — DASH 100 |
| Ripple | Ripple% | 1-10 minutes | XRP 0.000001 — XRP 100000 |
It should be noted that the commission charged by payment systems and may vary. More precise information is available on the websites of payment systems.
* - Account registration with the appropriate currency is required.