USA College. NCAAB |
14-02-2026 |
| 23:30 | 1.83 Texas Southern Tigers | 1.86 Grambling State Tigers | | + 10 10 |
| | | |
| 23:30 | 1.16 Austin Peay Governors | 4.58 Bellarmine Knights | | + 10 10 |
| | | |
| 23:30 | 1.82 UT Rio Grande Valley Vaqueros | 1.87 Stephen F. Austin Lumberjacks | | + 11 11 |
| | | |
| 23:30 | 2.52 Prairie View A&M Panthers | 1.48 Southern Jaguars | | + 10 10 |
| | | |
15-02-2026 |
| 00:00 | 1.05 Tennessee Volunteers | 8.05 LSU Tigers | | + 11 11 |
| | | |
| 00:00 | 1.53 UCF Knights | 2.36 West Virginia Mountaineers | | + 9 9 |
| | | |
| 00:00 | 3.6 Richmond Spiders | 1.25 Virginia Commonwealth Rams | | + 9 9 |
| | | |
| 00:00 | 7.1 East Texas A&M Lions | 1.07 McNeese State Cowboys | | + 11 11 |
| | | |
| 00:00 | 2.21 Pennsylvania Quakers | 1.61 Cornell Big Red | | + 9 9 |
| | | |
| 00:00 | 1.56 Dartmouth Big Green | 2.29 Brown Bears | | + 9 9 |
| | | |
| 00:00 | 2.01 Princeton Tigers | 1.74 Columbia Lions | | + 10 10 |
| | | |
Argentina. LNB |
15-02-2026 |
| 00:30 | 1.49 Platense | 2.41 Olimpico | | + 14 14 |
| | | |
USA College. NCAAB |
15-02-2026 |
| 00:30 | 1.16 Arizona Wildcats | 4.58 Texas Tech Red Raiders | | + 9 9 |
| | | |
| 00:30 | 1.47 Mississippi Rebels | 2.52 Mississippi State Bulldogs | | + 9 9 |
| | | |
| 00:30 | 2.82 Harvard Crimson | 1.38 Yale Bulldogs | | + 11 11 |
| | | |
| 01:00 | 1.74 Wichita State Shockers | 1.95 Tulsa Golden Hurricane | | + 9 9 |
| | | |
| 01:00 | 2.47 Cal Poly Mustangs | 1.5 UC Santa Barbara Gauchos | | + 10 10 |
| | | |
Argentina. LNB |
15-02-2026 |
| 01:30 | 2.06 San Martin de Corrientes | 1.66 Regatas | | + 16 16 |
| | | |
USA College. NCAAB |
15-02-2026 |
| 02:00 | 1.02 Connecticut Huskies | 9.95 Georgetown Hoyas | | + 11 11 |
| | | |
| 02:00 | 2.54 Ohio State Buckeyes | 1.44 Virginia Cavaliers | | + 9 9 |
| | | |
| 02:00 | 1.06 Utah State Aggies | 7.35 Memphis Tigers | | + 10 10 |
| | | |
| 02:00 | 2.16 Cal State Northridge Matadors | 1.63 Hawaii Rainbow Warriors | | + 10 10 |
| | | |
| 02:00 | 2.86 Oral Roberts Golden Eagles | 1.37 South Dakota State Jackrabbits | | + 11 11 |
| | | |
| 02:00 | 1.54 Western Kentucky Hilltoppers | 2.32 Middle Tennessee Blue Raiders | | + 10 10 |
| | | |
| 02:00 | 7 Kansas City Roos | 1.07 St. Thomas (MI) Tommies | | + 10 10 |
| | | |
| 02:00 | 1.68 Northern Arizona Lumberjacks | 2.06 Sacramento State Hornets | | + 11 11 |
| | | |
| 02:30 | 1.02 Alabama Crimson Tide | 10.2 South Carolina Gamecocks | | + 10 10 |
| | | |
| 02:30 | 1.67 Missouri Tigers | 2.09 Texas Longhorns | | + 11 11 |
| | | |
| 02:30 | 1.21 Arkansas Razorbacks | 3.9 Auburn Tigers | | + 11 11 |
| | | |
| 02:30 | 2.07 Georgia Southern Eagles | 1.69 Marshall Thundering Herd | | + 10 10 |
| | | |
| 02:30 | 2.52 Southern Miss Golden Eagles | 1.46 Troy Trojans | | + 10 10 |
| | | |
| 03:00 | 1.29 Washington Huskies | 3.28 Minnesota Golden Gophers | | + 11 11 |
| | | |
| 03:00 | 1.66 Montana Grizzlies | 2.11 Montana State Bobcats | | + 8 8 |
| | | |
| 03:00 | 2.25 Utah Tech Trailblazers | 1.59 California Baptist Lancers | | + 10 10 |
| | | |
| 04:00 | 1.2 San Diego State Aztecs | 3.96 Nevada Wolf Pack | | + 10 10 |
| | | |
| 04:00 | 1.22 UC Irvine Anteaters | 3.82 Cal State Fullerton Titans | | + 10 10 |
| | | |
| 04:00 | 1.12 UC San Diego Tritons | 5.2 California Riverside Highlanders | | + 11 11 |
| | | |
| 04:30 | 2.6 Santa Clara Broncos | 1.43 Gonzaga Bulldogs | | + 10 10 |
| | | |
| 04:30 | 3.82 Pacific Tigers | 1.22 St. Mary's Gaels | | + 10 10 |
| | | |
South Korea. KBL |
15-02-2026 |
| 06:00 | 1.56 KCC Egis | 2.22 Sonic Boom | | + 29 29 |
| | | |
| 06:00 | 1.69 Seoul Knights | 2.02 Anyang | | + 28 28 |
| | | |
Japan. B. League |
15-02-2026 |
| 06:05 | 2.12 Akita Northern Happinets | 1.62 Ibaraki Robots | | + 27 27 |
| | | |
| 06:05 | 2.92 Sendai 89ers | 1.33 Diamond Dolphins | | + 29 29 |
| | | |
| 06:05 | 3.78 Shiga Lakestars | 1.2 Hiroshima Dragonflies | | + 29 29 |
| | | |
| 06:05 | 2.03 Shimane Susanoo Magic | 1.68 SeaHorses Mikawa | | + 23 23 |
| | | |
| 06:05 | 4 Toyama Grouses | 1.18 Levanga Hokkaido | | + 27 27 |
| | | |
| 07:05 | 1.96 Koshigaya Alphas | 1.7 Sun Rockers Shibuya | | + 32 32 |
| | | |
| 07:05 | 3.34 Altiri Chiba | 1.26 Ryukyu Golden Kings | | + 27 27 |
| | | |
| 07:05 | 2.74 Gunma Crane Thunders | 1.37 Nagasaki Velca | | + 28 28 |
| | | |
| 07:05 | 1.3 Alvark Tokyo | 3.08 Saga Ballooners | | + 30 30 |
| | | |