USA College. NCAAB |
08-03-2026 |
| 01:30 | 1.44 Idaho State Bengals | 2.62 Northern Arizona Lumberjacks | | + 9 9 |
| | | |
| 01:30 | 1.63 Austin Peay Governors | 2.17 Queens University Royals | | + 11 11 |
| | | |
USA. NBA |
08-03-2026 |
| 02:00 | 3.36 Memphis Grizzlies | 1.3 LA Clippers | | + 125 125 |
| | | |
| 02:00 | 1.2 Milwaukee Bucks | 4.26 Utah Jazz | | + 122 122 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 02:00 | 1.74 Georgetown Hoyas | 1.95 Providence Friars | | + 16 16 |
| | | |
| 02:00 | 1.36 Cal State Northridge Matadors | 2.96 Cal State Fullerton Titans | | + 14 14 |
| | | |
| 02:00 | 1.07 Grand Canyon Antelopes | 7.15 Fresno State Bulldogs | | + 12 12 |
| | | |
| 02:00 | 1.16 UC Irvine Anteaters | 4.64 California Davis Aggies | | + 13 13 |
| | | |
| 02:00 | 1.22 North Dakota State Bison | 3.82 Omaha Mavericks | | + 9 9 |
| | | |
USA. NBA |
08-03-2026 |
| 02:30 | 1.12 Oklahoma City Thunder | 5.85 Golden State Warriors | | + 122 122 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 02:30 | 1.33 Alabama Crimson Tide | 3.18 Auburn Tigers | | + 10 10 |
| | | |
| 02:30 | 1.3 Texas Longhorns | 3.26 Oklahoma Sooners | | + 10 10 |
| | | |
| 02:30 | 1.58 Siena Saints | 2.26 Mount St. Mary's Mountaineers | | + 9 9 |
| | | |
| 02:30 | 3.18 Southern Utah Thunderbirds | 1.32 California Baptist Lancers | | + 12 12 |
| | | |
| 02:30 | 1.69 Mercer Bears | 2.07 Western Carolina Catamounts | | + 8 8 |
| | | |
| 02:30 | 1.37 William & Mary Tribe | 2.9 Elon Phoenix | | + 7 7 |
| | | |
| 03:00 | 3.06 Southern California Trojans | 1.33 UCLA Bruins | | + 13 13 |
| | | |
| 03:00 | 3.7 Utah Tech Trailblazers | 1.24 Utah Valley State Wolverines | | + 11 11 |
| | | |
| 03:00 | 1.52 Minnesota Golden Gophers | 2.38 Northwestern Wildcats | | + 11 11 |
| | | |
| 03:00 | 1.75 UC Santa Barbara Gauchos | 1.95 UC San Diego Tritons | | + 11 11 |
| | | |
| 03:00 | 1.42 Tennessee State Tigers | 2.7 Morehead State Eagles | | + 9 9 |
| | | |
| 03:00 | 1.67 Coastal Carolina Chanticleers | 2.11 Georgia Southern Eagles | | + 8 8 |
| | | |
| 03:00 | 1.26 San Francisco Dons | 3.58 Portland Pilots | | + 8 8 |
| | | |
Japan. B. League |
08-03-2026 |
| 04:00 | 3.12 Osaka Evessa | 1.3 Chiba Jets | | + 37 37 |
| | | |
USA College. NCAAB |
08-03-2026 |
| 04:00 | 1.32 Idaho Vandals | 3.18 Sacramento State Hornets | | + 8 8 |
| | | |
| 04:00 | Nevada Wolf Pack | 49 Air Force Falcons | | + 10 10 |
| | | |
| 04:30 | 1.59 Brigham Young Cougars | 2.2 Texas Tech Red Raiders | | + 10 10 |
| | | |
| 04:30 | 1.1 St. Thomas (MI) Tommies | 5.9 North Dakota Fighting Hawks | | + 9 9 |
| | | |
| 05:00 | 7.2 Colorado Buffaloes | 1.06 Arizona Wildcats | | + 10 10 |
| | | |
| 05:00 | 1.81 Oregon Ducks | 1.87 Washington Huskies | | + 11 11 |
| | | |
| 05:30 | 1.8 Pacific Tigers | 1.89 Seattle Redhawks | | + 5 5 |
| | | |
| 06:00 | 1.05 Hawaii Rainbow Warriors | 7.7 Long Beach State Beach | | + 11 11 |
| | | |
South Korea. KBL |
08-03-2026 |
| 06:00 | 1.52 LG Sakers | 2.32 Seoul Knights | | + 35 35 |
| | | |
| 06:00 | 2.01 Mobis Phoebus | 1.69 Sonic Boom | | + 33 33 |
| | | |
Japan. B. League |
08-03-2026 |
| 06:05 | 2.74 Akita Northern Happinets | 1.37 Altiri Chiba | | + 39 39 |
| | | |
| 06:05 | 1.35 Hiroshima Dragonflies | 2.8 Koshigaya Alphas | | + 36 36 |
| | | |
| 06:05 | 2.9 Yokohama B-Corsairs | 1.34 Levanga Hokkaido | | + 37 37 |
| | | |
| 06:05 | 2.7 Saga Ballooners | 1.38 Utsunomiya Brex | | + 34 34 |
| | | |
| 07:05 | 1.74 Brave Thunders | 1.9 Shiga Lakestars | | + 33 33 |
| | | |
| 07:05 | 6.3 Ibaraki Robots | 1.06 Diamond Dolphins | | + 36 36 |
| | | |
| 07:05 | 1.11 Gunma Crane Thunders | 5.14 Kyoto Hannaryz | | + 32 32 |
| | | |
| 07:05 | 1.09 SeaHorses Mikawa | 5.65 Toyama Grouses | | + 33 33 |
| | | |
| 07:35 | 2.74 Nagoya Fighting Eagles | 1.37 SAN-EN NeoPhoenix | | + 35 35 |
| | | |
South Korea. KBL |
08-03-2026 |
| 08:30 | 1.32 Wonju DB Promy | 3 Daegu Pegasus | | + 34 34 |
| | | |
Japan. B. League |
08-03-2026 |
| 09:05 | 1.76 Sun Rockers Shibuya | 1.88 Sendai 89ers | | + 32 32 |
| | | |
| 09:05 | 1.33 Nagasaki Velca | 2.94 Alvark Tokyo | | + 36 36 |
| | | |
United League. VTB United League |
08-03-2026 |
| 10:00 | 3.7 Enisey Krasnoyarsk | 1.25 Lokomotiv Kuban | | + 19 19 |
| | | |
Japan. B. League |
08-03-2026 |
| 10:05 | 1.33 Ryukyu Golden Kings | 2.96 Shimane Susanoo Magic | | + 36 36 |
| | | |
Turkiye. BSL |
08-03-2026 |
| 11:00 | 1.14 Trabzonspor | 4.44 Karsiyaka | | + 6 6 |
| | | |
Spain. Primera FEB |
08-03-2026 |
| 12:00 | 1.69 Palmer Basket | 1.96 Tizona Burgos | | + 12 12 |
| | | |