USA College. NCAAB |
28-02-2026 |
| 23:30 | 2.09 West Virginia Mountaineers | 1.68 Brigham Young Cougars | | + 14 14 |
| | | |
| 23:30 | 1.53 Creighton Bluejays | 2.41 Providence Friars | | + 13 13 |
| | | |
| 23:30 | 1.96 Western Carolina Catamounts | 1.76 Furman Paladins | | + 10 10 |
| | | |
| 23:30 | 1.27 Sam Houston State Bearkats | 3.52 Missouri State Bears | | + 10 10 |
| | | |
| 23:30 | 1.14 UT Rio Grande Valley Vaqueros | 5.24 East Texas A&M Lions | | + 10 10 |
| | | |
| 23:30 | 1.44 Prairie View A&M Panthers | 2.68 Alcorn State Braves | | + 11 11 |
| | | |
| 23:45 | 1.5 Wake Forest Demon Deacons | 2.42 Syracuse Orange | | + 13 13 |
| | | |
01-03-2026 |
| 00:00 | 1.44 Tennessee Volunteers | 2.62 Alabama Crimson Tide | | + 12 12 |
| | | |
| 00:00 | 1.81 Stanford Cardinal | 1.88 Southern Methodist Mustangs | | + 14 14 |
| | | |
| 00:00 | 1.72 LSU Tigers | 2.02 Oklahoma Sooners | | + 12 12 |
| | | |
| 00:00 | 1.48 Pacific Tigers | 2.5 San Francisco Dons | | + 10 10 |
| | | |
| 00:00 | 1.63 Idaho State Bengals | 2.18 Weber State Wildcats | | + 10 10 |
| | | |
| 00:00 | 1.17 Samford Bulldogs | 4.5 UNC Greensboro Spartans | | + 9 9 |
| | | |
| 00:00 | 4.58 New Orleans Privateers | 1.16 McNeese State Cowboys | | + 13 13 |
| | | |
| 00:00 | 2.52 Jacksonville State Gamecocks | 1.47 Liberty Flames | | + 10 10 |
| | | |
| 00:00 | 2.04 North Florida Ospreys | 1.72 Jacksonville Dolphins | | + 10 10 |
| | | |
| 00:00 | 1.68 Princeton Tigers | 2.11 Dartmouth Big Green | | + 10 10 |
| | | |
| 00:00 | 3.2 Columbia Lions | 1.31 Yale Bulldogs | | + 10 10 |
| | | |
| 00:00 | 1.18 Cornell Big Red | 4.36 Brown Bears | | + 10 10 |
| | | |
| 00:00 | 1.72 Pennsylvania Quakers | 2.01 Harvard Crimson | | + 10 10 |
| | | |
| 00:30 | 2.32 Kansas State Wildcats | 1.54 TCU Horned Frogs | | + 14 14 |
| | | |
| 00:30 | 1.05 Arkansas Pine Bluff Golden Lions | 8.1 Mississippi Valley State Delta Devils | | + 11 11 |
| | | |
| 00:30 | 1.33 Texas A&M-Corpus Christi Islanders | 3.1 Northwestern State Demons | | + 11 11 |
| | | |
USA. NBA |
01-03-2026 |
| 01:00 | 6.4 Washington Wizards | 1.1 Toronto Raptors | | + 118 118 |
| | | |
USA College. NCAAB |
01-03-2026 |
| 01:00 | 2.47 Cal State Fullerton Titans | 1.5 Hawaii Rainbow Warriors | | + 11 11 |
| | | |
| 01:00 | 1.07 Hofstra Pride | 7 Stony Brook Seawolves | | + 11 11 |
| | | |
| 01:00 | 1.59 Northern Kentucky Norse | 2.24 Wright State Raiders | | + 10 10 |
| | | |
| 02:00 | 1.26 St. John's Red Storm | 3.54 Villanova Wildcats | | + 13 13 |
| | | |
| 02:00 | 1.05 St. Louis Billikens | 8 Duquesne Dukes | | + 10 10 |
| | | |
| 02:00 | 1.67 UCF Knights | 2.1 Baylor Bears | | + 9 9 |
| | | |
| 02:00 | 3.4 Fresno State Bulldogs | 1.27 Boise State Broncos | | + 12 12 |
| | | |
| 02:00 | 3.58 Pepperdine Waves | 1.25 Washington State Cougars | | + 10 10 |
| | | |
| 02:00 | 1.02 Santa Clara Broncos | 10.2 Oregon State Beavers | | + 11 11 |
| | | |
| 02:00 | 2.78 California Riverside Highlanders | 1.4 Cal State Northridge Matadors | | + 10 10 |
| | | |
| 02:00 | 2.49 Kansas City Roos | 1.48 Oral Roberts Golden Eagles | | + 10 10 |
| | | |
| 02:00 | 1.08 St. Thomas (MI) Tommies | 6.8 Omaha Mavericks | | + 11 11 |
| | | |
USA. NBA |
01-03-2026 |
| 02:30 | 2.4 Golden State Warriors | 1.56 LA Lakers | | + 115 115 |
| | | |
USA College. NCAAB |
01-03-2026 |
| 02:30 | 1.15 Florida Gators | 4.84 Arkansas Razorbacks | | + 11 11 |
| | | |
| 02:30 | 1.28 NC Tar Heels | 3.36 Virginia Tech Hokies | | + 10 10 |
| | | |
| 02:30 | 1.14 Auburn Tigers | 4.78 Mississippi Rebels | | + 10 10 |
| | | |
| 02:30 | 2.04 Southern Utah Thunderbirds | 1.72 Utah Tech Trailblazers | | + 10 10 |
| | | |
| 03:00 | 1.8 Loyola Marymount Lions | 1.89 Seattle Redhawks | | + 10 10 |
| | | |
| 03:00 | 1.26 California Baptist Lancers | 3.48 Tarleton State Texans | | + 10 10 |
| | | |
USA. NBA |
01-03-2026 |
| 03:30 | 2.98 Utah Jazz | 1.37 New Orleans Pelicans | | + 123 123 |
| | | |
USA College. NCAAB |
01-03-2026 |
| 03:30 | 2.3 Cal State Bakersfield Roadrunners | 1.56 Long Beach State Beach | | + 11 11 |
| | | |
| 04:00 | 1.89 UNLV Rebels | 1.79 Nevada Wolf Pack | | + 9 9 |
| | | |
| 04:00 | 1.13 Utah State Aggies | 4.98 Grand Canyon Antelopes | | + 10 10 |
| | | |
| 04:00 | 1.28 UC San Diego Tritons | 3.32 Cal Poly Mustangs | | + 10 10 |
| | | |
| 04:30 | 2.08 St. Mary's Gaels | 1.68 Gonzaga Bulldogs | | + 10 10 |
| | | |
| 04:30 | 1.49 UC Irvine Anteaters | 2.49 UC Santa Barbara Gauchos | | + 11 11 |
| | | |