USA. NBA |
06-03-2026 |
| 01:30 | 1.1 Miami Heat | 6.3 Brooklyn Nets | | + 122 122 |
| | | |
| 01:30 | 1.21 Houston Rockets | 4.18 Golden State Warriors | | + 124 124 |
| | | |
USA College. NCAAB |
06-03-2026 |
| 01:30 | 2.17 Florida A&M Rattlers | 1.61 Bethune-Cookman Wildcats | | + 9 9 |
| | | |
USA. NBA |
06-03-2026 |
| 02:00 | 1.61 San Antonio Spurs | 2.28 Detroit Pistons | | + 122 122 |
| | | |
| 02:00 | 1.44 Minnesota Timberwolves | 2.72 Toronto Raptors | | + 127 127 |
| | | |
Argentina. LNB |
06-03-2026 |
| 02:00 | 1.28 Obera TC | 3.24 San Martin de Corrientes | | + 24 24 |
| | | |
| 02:00 | 1.3 Quimsa | 3.12 Ferro Carril Oeste | | + 23 23 |
| | | |
USA College. NCAAB |
06-03-2026 |
| 02:00 | 4.1 Iowa Hawkeyes | 1.19 Michigan Wolverines | | + 16 16 |
| | | |
| 02:00 | 1.01 Michigan State Spartans | 13.1 Rutgers Scarlet Knights | | + 15 15 |
| | | |
| 02:00 | 1.74 Tarleton State Texans | 1.94 Texas Arlington Mavericks | | + 11 11 |
| | | |
| 02:00 | 1.97 Missouri State Bears | 1.72 Western Kentucky Hilltoppers | | + 12 12 |
| | | |
| 02:00 | 3.04 Norfolk State Spartans | 1.34 Howard Bison | | + 11 11 |
| | | |
| 02:00 | 1.32 Morgan State Bears | 3.06 Coppin State Eagles | | + 12 12 |
| | | |
| 02:00 | 1.1 Jackson State Tigers | 5.95 Mississippi Valley State Delta Devils | | + 10 10 |
| | | |
| 02:00 | 1.71 Texas Southern Tigers | 2.07 Prairie View A&M Panthers | | + 9 9 |
| | | |
| 02:00 | 1.64 Alabama State Hornets | 2.14 Grambling State Tigers | | + 11 11 |
| | | |
| 02:30 | 1.46 Fairfield Stags | 2.56 Manhattan Jaspers | | + 10 10 |
| | | |
| 02:30 | 4.66 Southern Utah Thunderbirds | 1.16 Utah Valley State Wolverines | | + 11 11 |
| | | |
| 02:30 | 1.86 Alabama A&M Bulldogs | 1.84 Southern Jaguars | | + 10 10 |
| | | |
| 02:30 | 1.27 Arkansas State Red Wolves | 3.46 Georgia Southern Eagles | | + 10 10 |
| | | |
USA. NBA |
06-03-2026 |
| 03:00 | 1.17 Phoenix Suns | 4.76 Chicago Bulls | | + 120 120 |
| | | |
USA College. NCAAB |
06-03-2026 |
| 03:00 | 3.4 Memphis Tigers | 1.27 South Florida Bulls | | + 13 13 |
| | | |
| 03:00 | 2.38 UTEP Miners | 1.51 Kennesaw State Owls | | + 11 11 |
| | | |
| 03:00 | 1.55 Portland Pilots | 2.32 Pepperdine Waves | | + 11 11 |
| | | |
| 03:00 | 1.34 New Mexico State Aggies | 3 Jacksonville State Gamecocks | | + 11 11 |
| | | |
| 03:00 | 1.96 Alcorn State Braves | 1.76 Arkansas Pine Bluff Golden Lions | | + 10 10 |
| | | |
| 03:30 | 1.04 Northern Iowa Panthers | 8.55 Evansville Purple Aces | | + 11 11 |
| | | |
| 03:30 | 1.38 St. Thomas (MI) Tommies | 2.88 South Dakota State Jackrabbits | | + 10 10 |
| | | |
| 03:30 | 3.92 Cal State Bakersfield Roadrunners | 1.21 Cal State Northridge Matadors | | + 10 10 |
| | | |
| 03:30 | 1.59 Southeast Missouri State Redhawks | 2.25 Lindenwood Lions | | + 6 6 |
| | | |
USA. NBA |
06-03-2026 |
| 04:00 | 1.5 Denver Nuggets | 2.52 LA Lakers | | + 122 122 |
| | | |
| 04:00 | 2.78 Sacramento Kings | 1.42 New Orleans Pelicans | | + 120 120 |
| | | |
USA College. NCAAB |
06-03-2026 |
| 04:00 | 1.19 UC Irvine Anteaters | 4.26 Cal Poly Mustangs | | + 10 10 |
| | | |
| 04:00 | 1.17 California Baptist Lancers | 4.6 Abilene Christian Wildcats | | + 10 10 |
| | | |
| 04:00 | 2.06 Long Beach State Beach | 1.69 California Davis Aggies | | + 10 10 |
| | | |
| 04:00 | 2.36 Cal State Fullerton Titans | 1.53 UC San Diego Tritons | | + 10 10 |
| | | |
| 05:30 | 1.37 Loyola Marymount Lions | 2.86 San Diego Toreros | | + 9 9 |
| | | |
| 06:00 | 1.1 Hawaii Rainbow Warriors | 5.9 California Riverside Highlanders | | + 9 9 |
| | | |
South Korea. KBL |
06-03-2026 |
| 11:00 | 1.2 LG Sakers | 3.84 Mobis Phoebus | | + 38 38 |
| | | |
| 11:00 | 2.21 Sonic Boom | 1.58 Seoul Knights | | + 38 38 |
| | | |
United League. VTB United League |
06-03-2026 |
Czech Republic. NBL Grp. A |
06-03-2026 |
| 17:00 | 2.52 Srsni Pisek | 1.43 Pardubice | | + 12 12 |
| | | |
Adriatic. ABA League Relegation Group |
06-03-2026 |
| 17:00 | | + 17 17 |
| | | |
Latvia-Estonian League. Latvia-Estonian League |
06-03-2026 |
| 17:30 | 1.01 Ventspils | 10.1 Keila Basket | | + 19 19 |
| | | |
Finland. Korisliiga Relegation Group |
06-03-2026 |
| 17:30 | 5.2 Kobrat | 1.11 Tampereen Pyrintoe | | + 15 15 |
| | | |
Finland. Korisliiga Championship Group |
06-03-2026 |
| 17:30 | 1.27 KTP Basket | 3.28 Tapiolan Honka | | + 15 15 |
| | | |
Turkiye. BSL |
06-03-2026 |
| 18:00 | 1.05 Besiktas | 6.9 Merkezefendi | | + 5 5 |
| | | |
Cyprus. A League |
06-03-2026 |
| 18:00 | | + 4 4 |
| | | |
USA College. NCAAB |
06-03-2026 |
| 18:00 | 1.33 Central Arkansas Bears | 2.98 Bellarmine Knights | | + 3 3 |
| | | |
| 18:00 | 1.01 High Point Panthers | 18.5 Gardner-Webb Runnin' Bulldogs | | + 3 3 |
| | | |