Brazil. NBB |
06-02-2026 |
| 00:00 | 2.33 Rio Claro | 1.53 Uniao Corinthians | | + 14 14 |
| | | |
USA College. NCAAB |
06-02-2026 |
| 00:00 | 3.64 Maine Black Bears | 1.24 Vermont Catamounts | | + 10 10 |
| | | |
| 00:00 | 1.82 Bryant Bulldogs | 1.86 Albany Great Danes | | + 11 11 |
| | | |
| 00:00 | 1.08 UMBC Retrievers | 6.25 Binghamton Bearcats | | + 10 10 |
| | | |
Argentina. LNB |
06-02-2026 |
| 00:30 | 1.49 San Lorenzo | 2.4 Atenas | | + 15 15 |
| | | |
Brazil. NBB |
06-02-2026 |
| 00:30 | 3.36 Botafogo | 1.26 Mogi das Cruzes | | + 17 17 |
| | | |
USA College. NCAAB |
06-02-2026 |
| 00:30 | Michigan Wolverines | 17.3 Penn State Nittany Lions | | + 10 10 |
| | | |
USA. NBA |
06-02-2026 |
| 01:00 | 1.24 Orlando Magic | 3.92 Brooklyn Nets | | + 118 118 |
| | | |
| 01:00 | 1.09 Detroit Pistons | 6.75 Washington Wizards | | + 116 116 |
| | | |
USA College. NCAAB |
06-02-2026 |
| 01:00 | 1.35 Cincinnati Bearcats | 2.92 West Virginia Mountaineers | | + 9 9 |
| | | |
| 01:00 | 1.24 Siena Saints | 3.72 Iona Gaels | | + 11 11 |
| | | |
| 01:00 | 1.46 Campbell Fighting Camels | 2.54 Drexel Dragons | | + 8 8 |
| | | |
| 01:00 | 1.45 UNC Wilmington Seahawks | 2.56 William & Mary Tribe | | + 9 9 |
| | | |
| 01:00 | 2.6 Chattanooga Mocs | 1.44 Mercer Bears | | + 11 11 |
| | | |
| 01:00 | 1.12 Charleston Cougars | 5.42 North Carolina A&T Aggies | | + 11 11 |
| | | |
| 01:00 | 1.17 Hofstra Pride | 4.52 Northeastern Huskies | | + 10 10 |
| | | |
| 01:00 | 1.04 Marist Red Foxes | 8.25 Rider Broncs | | + 8 8 |
| | | |
| 01:00 | 2.6 Manhattan Jaspers | 1.46 St. Peter's Peacocks | | + 9 9 |
| | | |
| 01:00 | 1.96 Hampton Pirates | 1.74 Elon Phoenix | | + 10 10 |
| | | |
| 01:00 | 2.54 Mount St. Mary's Mountaineers | 1.46 Merrimack Warriors | | + 10 10 |
| | | |
| 01:00 | 1.05 Quinnipiac Bobcats | 7.5 Canisius Golden Griffins | | + 11 11 |
| | | |
| 01:00 | 1.53 Stony Brook Seawolves | 2.37 Monmouth Hawks | | + 10 10 |
| | | |
| 01:00 | 1.81 Sacred Heart Pioneers | 1.87 Fairfield Stags | | + 10 10 |
| | | |
| 01:00 | 1.47 Bellarmine Knights | 2.54 Stetson Hatters | | + 12 12 |
| | | |
| 01:00 | 1.3 West Georgia Wolves | 3.24 North Florida Ospreys | | + 10 10 |
| | | |
| 01:00 | 1.2 Queens University Royals | 4.02 Jacksonville Dolphins | | + 10 10 |
| | | |
| 01:00 | 1.67 Eastern Kentucky Colonels | 2.11 Florida Gulf Coast Eagles | | + 11 11 |
| | | |
| 01:00 | 1.15 Central Connecticut State Blue Devils | 4.7 Chicago State Cougars | | + 10 10 |
| | | |
| 01:00 | 2.05 Wagner Seahawks | 1.71 Le Moyne Dolphins | | + 10 10 |
| | | |
| 01:00 | 1.67 Fairleigh Dickinson Knights | 2.09 Stonehill Skyhawks | | + 10 10 |
| | | |
| 01:00 | 1.64 NJIT Highlanders | 2.16 Massachusetts Lowell River Hawks | | + 10 10 |
| | | |
| 01:00 | 1.2 Mercyhurst Lakers | 4.18 St. Francis Red Flash | | + 9 9 |
| | | |
| 01:00 | 1.13 LIU Sharks | 4.74 New Haven Chargers | | + 10 10 |
| | | |
USA. NBA |
06-02-2026 |
| 01:30 | 1.25 Atlanta Hawks | 3.8 Utah Jazz | | + 113 113 |
| | | |
| 01:30 | 1.27 Toronto Raptors | 3.6 Chicago Bulls | | + 117 117 |
| | | |
| 02:00 | 1.54 Houston Rockets | 2.41 Charlotte Hornets | | + 114 114 |
| | | |
USA College. NCAAB |
06-02-2026 |
| 02:00 | 1.83 Little Rock Trojans | 1.89 Lindenwood Lions | | + 10 10 |
| | | |
| 02:00 | 1.08 Samford Bulldogs | 6.55 The Citadel Bulldogs | | + 10 10 |
| | | |
| 02:00 | 1.1 North Dakota State Bison | 5.7 Denver Pioneers | | + 9 9 |
| | | |
| 02:00 | 1.65 North Dakota Fighting Hawks | 2.12 Omaha Mavericks | | + 12 12 |
| | | |
| 02:00 | 1.06 Utah Valley State Wolverines | 7.15 Abilene Christian Wildcats | | + 9 9 |
| | | |
USA. NBA |
06-02-2026 |
| 02:30 | 3.38 Dallas Mavericks | 1.3 San Antonio Spurs | | + 119 119 |
| | | |
USA College. NCAAB |
06-02-2026 |
| 02:30 | 3.56 Maryland Terrapins | 1.25 Ohio State Buckeyes | | + 10 10 |
| | | |
| 02:30 | 1.15 Tennessee State Tigers | 4.8 Eastern Illinois Panthers | | + 10 10 |
| | | |
| 02:30 | 1.19 Tennessee Tech Golden Eagles | 4.16 Western Illinois Leathernecks | | + 10 10 |
| | | |
| 02:30 | 1.11 Tennessee Martin Skyhawks | 5.75 Southern Indiana Screaming Eagles | | + 9 9 |
| | | |
| 02:30 | 1.21 Southeast Missouri State Redhawks | 3.94 Morehead State Eagles | | + 8 8 |
| | | |
| 03:00 | 1.47 Western Kentucky Hilltoppers | 2.5 Jacksonville State Gamecocks | | + 8 8 |
| | | |
| 03:00 | 2.33 California Davis Aggies | 1.54 UC Santa Barbara Gauchos | | + 9 9 |
| | | |
| 03:00 | 1.32 Montana Grizzlies | 3.12 Eastern Washington Eagles | | + 7 7 |
| | | |