Euroleague. EuroLeague |
29-01-2026 |
| 20:45 | 1.31 Valencia | 3.26 Maccabi Tel Aviv | | + 60 60 |
| | | |
USA College. NCAAB |
29-01-2026 |
| 23:00 | 1.3 Furman Paladins | 3.3 Samford Bulldogs | | + 11 11 |
| | | |
30-01-2026 |
| 00:00 | 1.72 Chattanooga Mocs | 2.02 Wofford Terriers | | + 11 11 |
| | | |
| 00:00 | 1.62 New Hampshire Wildcats | 2.17 Massachusetts Lowell River Hawks | | + 10 10 |
| | | |
| 00:00 | 2 Binghamton Bearcats | 1.73 Bryant Bulldogs | | + 12 12 |
| | | |
Argentina. LNB |
30-01-2026 |
| 00:30 | 1.79 San Lorenzo | 1.86 Independiente de Oliva | | + 13 13 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 00:30 | 1.42 Albany Great Danes | 2.7 NJIT Highlanders | | + 10 10 |
| | | |
| 00:30 | 1.01 UNC Asheville Bulldogs | 11.7 Gardner-Webb Runnin' Bulldogs | | + 10 10 |
| | | |
USA. NBA |
30-01-2026 |
| 01:00 | 2.1 Washington Wizards | 1.72 Milwaukee Bucks | | + 109 109 |
| | | |
| 01:00 | 1.16 Philadelphia 76ers | 4.98 Sacramento Kings | | + 111 111 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 01:00 | 1.93 Middle Tennessee Blue Raiders | 1.76 Liberty Flames | | + 10 10 |
| | | |
| 01:00 | 1.02 Iowa State Cyclones | 10.3 Colorado Buffaloes | | + 10 10 |
| | | |
| 01:00 | 1.49 Hofstra Pride | 2.46 Charleston Cougars | | + 11 11 |
| | | |
| 01:00 | 1.17 Troy Trojans | 4.42 James Madison Dukes | | + 10 10 |
| | | |
| 01:00 | 1.14 East Tennessee State Buccaneers | 5.02 Western Carolina Catamounts | | + 9 9 |
| | | |
| 01:00 | 2.16 Elon Phoenix | 1.63 William & Mary Tribe | | + 10 10 |
| | | |
| 01:00 | 2.68 Jacksonville Dolphins | 1.42 Lipscomb Bisons | | + 11 11 |
| | | |
| 01:00 | 1.41 Campbell Fighting Camels | 2.8 Stony Brook Seawolves | | + 11 11 |
| | | |
| 01:00 | 1.49 Drexel Dragons | 2.49 Hampton Pirates | | + 10 10 |
| | | |
| 01:00 | 1.19 Monmouth Hawks | 4.22 North Carolina A&T Aggies | | + 10 10 |
| | | |
| 01:00 | 1.55 The Citadel Bulldogs | 2.33 VMI Keydets | | + 11 11 |
| | | |
| 01:00 | 1.11 Mercer Bears | 5.48 UNC Greensboro Spartans | | + 11 11 |
| | | |
| 01:00 | 1.26 Vermont Catamounts | 3.48 UMBC Retrievers | | + 10 10 |
| | | |
| 01:00 | 1.67 Charleston Southern Buccaneers | 2.1 Radford Highlanders | | + 12 12 |
| | | |
| 01:00 | 1.29 LIU Sharks | 3.34 Le Moyne Dolphins | | + 11 11 |
| | | |
| 01:00 | 1.18 Florida Gulf Coast Eagles | 4.28 North Alabama Lions | | + 11 11 |
| | | |
| 01:00 | 1.72 North Florida Ospreys | 2.04 Stetson Hatters | | + 11 11 |
| | | |
| 01:00 | 1.39 Mercyhurst Lakers | 2.8 New Haven Chargers | | + 10 10 |
| | | |
| 01:00 | 1.68 Stonehill Skyhawks | 2.08 Fairleigh Dickinson Knights | | + 10 10 |
| | | |
| 01:00 | 1.72 South Carolina Upstate Spartans | 2.06 Longwood Lancers | | + 12 12 |
| | | |
| 01:00 | 1.83 Chicago State Cougars | 1.86 St. Francis Red Flash | | + 8 8 |
| | | |
| 01:30 | 1.8 Morehead State Eagles | 1.9 SIU Edwardsville Cougars | | + 9 9 |
| | | |
| 01:30 | 5.8 Louisiana Monroe Warhawks | 1.1 Georgia Southern Eagles | | + 9 9 |
| | | |
| 01:30 | 2.11 Wagner Seahawks | 1.68 Central Connecticut State Blue Devils | | + 11 11 |
| | | |
USA. NBA |
30-01-2026 |
| 02:00 | 2.44 Atlanta Hawks | 1.54 Houston Rockets | | + 112 112 |
| | | |
| 02:00 | 2.11 Chicago Bulls | 1.71 Miami Heat | | + 95 95 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 02:00 | 1.69 Memphis Tigers | 2.05 Florida Atlantic Owls | | + 10 10 |
| | | |
| 02:00 | 1.25 Northwestern Wildcats | 3.6 Penn State Nittany Lions | | + 10 10 |
| | | |
| 02:00 | 2.1 Louisiana Lafayette Ragin' Cajuns | 1.67 Georgia State Panthers | | + 12 12 |
| | | |
| 02:00 | 2.01 Southern Miss Golden Eagles | 1.73 Appalachian State Mountaineers | | + 10 10 |
| | | |
| 02:00 | 1.47 South Dakota Coyotes | 2.52 Oral Roberts Golden Eagles | | + 11 11 |
| | | |
| 02:00 | 2.44 Tarleton State Texans | 1.51 Utah Valley State Wolverines | | + 10 10 |
| | | |
| 02:00 | 1.37 South Alabama Jaguars | 2.92 Coastal Carolina Chanticleers | | + 9 9 |
| | | |
| 02:00 | 1.93 Northern Arizona Lumberjacks | 1.78 Eastern Washington Eagles | | + 9 9 |
| | | |
| 02:00 | 1.08 St. Thomas (MI) Tommies | 6.35 North Dakota Fighting Hawks | | + 12 12 |
| | | |
| 02:00 | 1.58 Abilene Christian Wildcats | 2.28 Utah Tech Trailblazers | | + 9 9 |
| | | |
| 02:00 | 1.2 Texas Arlington Mavericks | 4.08 Southern Utah Thunderbirds | | + 10 10 |
| | | |
USA. NBA |
30-01-2026 |
| 02:30 | 2.36 Dallas Mavericks | 1.57 Charlotte Hornets | | + 111 111 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 02:30 | 4.48 Western Illinois Leathernecks | 1.17 Southeast Missouri State Redhawks | | + 9 9 |
| | | |
| 02:30 | 2.36 Eastern Illinois Panthers | 1.54 Tennessee Martin Skyhawks | | + 8 8 |
| | | |