South Korea. KBL |
31-12-2025 |
| 11:00 | 2.66 Mobis Phoebus | 1.4 LG Sakers | | + 41 41 |
| | | |
Germany. BBL |
31-12-2025 |
| 12:30 | 1.08 Alba Berlin | 6.6 Basketball Loewen Braunschweig | | + 43 43 |
| | | |
China. CBA |
31-12-2025 |
| 12:35 | 2.64 Liaoning Flying Leopards | 1.42 Shanghai Sharks | | + 39 39 |
| | | |
| 12:35 | 1.31 Shenzhen Leopards | 3.08 Beijing Royal Fighters | | + 36 36 |
| | | |
Germany. BBL |
31-12-2025 |
| 14:00 | 3.68 Rostock Seawolves | 1.24 FC Bayern Munchen | | + 42 42 |
| | | |
South Korea. KBL |
31-12-2025 |
| 14:00 | 1.63 KCC Egis | 2.11 Wonju DB Promy | | + 34 34 |
| | | |
Israel. Super League |
31-12-2025 |
| 17:40 | 1.47 Hapoel HaEmek | 2.45 Hapoel Holon | | + 26 26 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 18:00 | 1.17 NC State Wolfpack | 4.34 Wake Forest Demon Deacons | | + 7 7 |
| | | |
| 18:00 | 1.14 Rhode Island Rams | 4.96 Loyola Chicago Ramblers | | + 9 9 |
| | | |
| 18:00 | 1.89 East Carolina Pirates | 1.79 Tulane Green Wave | | + 6 6 |
| | | |
| 18:00 | 1.48 Furman Paladins | 2.45 Mercer Bears | | + 8 8 |
| | | |
| 18:00 | 1.52 Lehigh Mountain Hawks | 2.36 Army Black Knights | | + 9 9 |
| | | |
| 18:00 | 2.29 East Texas A&M Lions | 1.55 Lamar Cardinals | | + 9 9 |
| | | |
USA. NBA |
31-12-2025 |
| 19:00 | 3.14 Charlotte Hornets | 1.34 Golden State Warriors | | + 36 36 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 19:00 | 3.1 Northern Illinois Huskies | 1.32 Buffalo Bulls | | + 7 7 |
| | | |
| 19:00 | 2.25 Louisiana Lafayette Ragin' Cajuns | 1.58 South Alabama Jaguars | | + 8 8 |
| | | |
| 19:00 | 1.96 Western Carolina Catamounts | 1.74 Wofford Terriers | | + 7 7 |
| | | |
| 19:00 | 1.04 Florida Atlantic Owls | 8.25 Texas San Antonio Roadrunners | | + 9 9 |
| | | |
| 19:00 | 1.41 Navy Midshipmen | 2.7 Boston University Terriers | | + 7 7 |
| | | |
| 19:00 | 1.23 American Eagles | 3.64 Loyola Maryland Greyhounds | | + 9 9 |
| | | |
| 20:00 | 2.02 Syracuse Orange | 1.7 Clemson Tigers | | + 5 5 |
| | | |
| 20:00 | 2.66 Virginia Tech Hokies | 1.42 Virginia Cavaliers | | + 6 6 |
| | | |
| 20:00 | 1.12 Virginia Commonwealth Rams | 5.26 St. Bonaventure Bonnies | | + 6 6 |
| | | |
| 20:00 | 1.07 Tulsa Golden Hurricane | 6.7 Rice Owls | | + 5 5 |
| | | |
| 20:00 | 1.13 William & Mary Tribe | 4.88 Stony Brook Seawolves | | + 5 5 |
| | | |
| 20:00 | 1.03 Dayton Flyers | 9.1 Fordham Rams | | + 6 6 |
| | | |
| 20:00 | 4.72 Gardner-Webb Runnin' Bulldogs | 1.15 Charleston Southern Buccaneers | | + 4 4 |
| | | |
| 20:00 | 1.85 Holy Cross Crusaders | 1.82 Bucknell Bison | | + 8 8 |
| | | |
| 20:00 | 1.57 Elon Phoenix | 2.26 Charleston Cougars | | + 5 5 |
| | | |
| 20:00 | 3.84 La Salle Explorers | 1.22 George Mason Patriots | | + 6 6 |
| | | |
| 20:00 | 1.67 Old Dominion Monarchs | 2.08 Appalachian State Mountaineers | | + 9 9 |
| | | |
| 20:00 | 1.04 Pennsylvania Quakers | 7.9 NJIT Highlanders | | + 2 2 |
| | | |
| 20:00 | 1.66 Monmouth Hawks | 2.06 Campbell Fighting Camels | | + 2 2 |
| | | |
| 20:00 | 4.64 UNC Asheville Bulldogs | 1.15 High Point Panthers | | + 4 4 |
| | | |
| 20:00 | 1.87 South Carolina Upstate Spartans | 1.81 Radford Highlanders | | + 5 5 |
| | | |
| 20:00 | 1.2 Troy Trojans | 3.94 Texas State San Marcos Bobcats | | + 6 6 |
| | | |
| 20:30 | 2.76 Hampton Pirates | 1.39 Towson Tigers | | + 3 3 |
| | | |
USA. NBA |
31-12-2025 |
| 21:00 | 2.39 Indiana Pacers | 1.55 Orlando Magic | | + 37 37 |
| | | |
| 21:00 | 2.47 Atlanta Hawks | 1.52 Minnesota Timberwolves | | + 38 38 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 21:00 | 3 Lafayette Leopards | 1.32 Colgate Raiders | | + 6 6 |
| | | |
| 21:00 | 3.7 Longwood Lancers | 1.23 Winthrop Eagles | | + 4 4 |
| | | |
| 21:00 | 2.26 North Carolina A&T Aggies | 1.57 Northeastern Huskies | | + 4 4 |
| | | |
USA. NBA |
31-12-2025 |
| 21:30 | 1.4 Cleveland Cavaliers | 2.86 Phoenix Suns | | + 40 40 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 22:00 | Duke Blue Devils | 15.7 Georgia Tech Yellow Jackets | | + 3 3 |
| | | |
| 22:00 | 1.12 Memphis Tigers | 5.32 North Texas Mean Green | | + 6 6 |
| | | |
| 22:00 | 1.01 St. Louis Billikens | 11.9 St. Joseph's Hawks | | + 6 6 |
| | | |
| 22:00 | 1.54 UAB Blazers | 2.28 Wichita State Shockers | | + 6 6 |
| | | |
| 22:00 | 2.16 Richmond Spiders | 1.63 George Washington Revolutionaries | | + 6 6 |
| | | |
| 22:00 | 1.06 Marshall Thundering Herd | 6.85 Georgia State Panthers | | + 6 6 |
| | | |
| 22:00 | 1.13 Denver Pioneers | 4.84 Kansas City Roos | | + 3 3 |
| | | |