China. CBA |
01-01-2026 |
| 12:35 | 2.9 Jiangsu Dragons | 1.34 Ningbo Rockets | | + 36 36 |
| | | |
| 12:35 | 1.25 Beijing Ducks | 3.42 Guangdong Southern Tigers | | + 39 39 |
| | | |
| 12:35 | 6.35 Tianjin Pioneers | 1.07 Zhejiang Lions | | + 40 40 |
| | | |
| 12:35 | 1.61 Zhejiang Golden Bulls | 2.17 Qingdao Eagles | | + 39 39 |
| | | |
| 12:35 | 10 Sichuan Blue Whales | 1.01 Fujian Sturgeons | | + 34 34 |
| | | |
Poland. Basket Liga |
01-01-2026 |
| 17:30 | 2.76 Ostrow Wielkopolski | 1.38 Trefl Sopot | | + 30 30 |
| | | |
USA College. NCAAB |
01-01-2026 |
| 19:00 | 1.64 Coastal Carolina Chanticleers | 2.15 Georgia Southern Eagles | | + 7 7 |
| | | |
| 19:00 | 2.62 VMI Keydets | 1.44 Samford Bulldogs | | + 9 9 |
| | | |
| 19:00 | 1.83 Youngstown State Penguins | 1.86 Oakland Golden Grizzlies | | + 8 8 |
| | | |
| 19:00 | 1.16 North Alabama Lions | 4.56 Stetson Hatters | | + 7 7 |
| | | |
| 20:00 | 1.69 North Dakota Fighting Hawks | 2.07 Oral Roberts Golden Eagles | | + 8 8 |
| | | |
| 20:00 | 1.39 Wright State Raiders | 2.84 Wisconsin Milwaukee Panthers | | + 7 7 |
| | | |
| 20:00 | 1.07 Northern Kentucky Norse | 6.9 IU Indy Jaguars | | + 9 9 |
| | | |
| 20:00 | 1.26 Purdue Fort Wayne Mastodons | 3.5 Green Bay Phoenix | | + 6 6 |
| | | |
| 20:00 | 1.09 Lipscomb Bisons | 6.1 Jacksonville Dolphins | | + 7 7 |
| | | |
| 20:00 | 2.09 Central Arkansas Bears | 1.68 Florida Gulf Coast Eagles | | + 7 7 |
| | | |
| 21:00 | 1.21 Southern Illinois Salukis | 4.02 Valparaiso Beacons | | + 8 8 |
| | | |
| 21:00 | 1.04 Illinois State Redbirds | 8.6 Evansville Purple Aces | | + 8 8 |
| | | |
| 21:00 | 2.09 Texas Arlington Mavericks | 1.68 California Baptist Lancers | | + 8 8 |
| | | |
| 22:00 | 1.96 UNC Greensboro Spartans | 1.74 Chattanooga Mocs | | + 8 8 |
| | | |
| 22:00 | 1.75 Weber State Wildcats | 1.94 Portland State Vikings | | + 9 9 |
| | | |
| 22:30 | 1.13 SIU Edwardsville Cougars | 5.24 Southern Indiana Screaming Eagles | | + 8 8 |
| | | |
| 22:30 | 1.26 Lindenwood Lions | 3.54 Morehead State Eagles | | + 6 6 |
| | | |
| 22:30 | 1.05 Tennessee Martin Skyhawks | 8.05 Western Illinois Leathernecks | | + 7 7 |
| | | |
| 23:00 | 1.51 California Davis Aggies | 2.4 Cal State Northridge Matadors | | + 9 9 |
| | | |
| 23:00 | 4.94 Cal State Bakersfield Roadrunners | 1.14 UC Irvine Anteaters | | + 5 5 |
| | | |
| 23:00 | 3.74 Louisiana Monroe Warhawks | 1.24 Southern Miss Golden Eagles | | + 7 7 |
| | | |
| 23:15 | 1.17 South Dakota State Jackrabbits | 4.4 Omaha Mavericks | | + 7 7 |
| | | |
USA. NBA |
02-01-2026 |
| 00:00 | 4.5 Brooklyn Nets | 1.18 Houston Rockets | | + 51 51 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 00:00 | 1.82 Little Rock Trojans | 1.87 Tennessee Tech Golden Eagles | | + 5 5 |
| | | |
| 00:00 | 1.29 Montana Grizzlies | 3.3 Northern Arizona Lumberjacks | | + 5 5 |
| | | |
USA. NBA |
02-01-2026 |
| 01:00 | 1.45 Detroit Pistons | 2.68 Miami Heat | | + 45 45 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 01:00 | 1.41 Belmont Bruins | 2.7 Bradley Braves | | + 5 5 |
| | | |
| 01:00 | 1.44 Queens University Royals | 2.6 Eastern Kentucky Colonels | | + 3 3 |
| | | |
| 02:00 | 1.17 Northern Iowa Panthers | 4.46 Indiana State Sycamores | | + 6 6 |
| | | |
| 02:00 | 2.42 Tarleton State Texans | 1.5 Utah Valley State Wolverines | | + 7 7 |
| | | |
| 02:00 | 1.42 Abilene Christian Wildcats | 2.66 Utah Tech Trailblazers | | + 4 4 |
| | | |
| 02:00 | 3.76 California Riverside Highlanders | 1.24 Hawaii Rainbow Warriors | | + 5 5 |
| | | |
| 02:00 | 1.06 Austin Peay Governors | 7.25 North Florida Ospreys | | + 5 5 |
| | | |
USA. NBA |
02-01-2026 |
| 02:30 | 1.96 Dallas Mavericks | 1.79 Philadelphia 76ers | | + 46 46 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 02:30 | 1.08 Southeast Missouri State Redhawks | 6.4 Eastern Illinois Panthers | | + 4 4 |
| | | |
| 03:00 | 1.11 Idaho State Bengals | 5.38 Sacramento State Hornets | | + 6 6 |
| | | |
| 03:00 | 2.86 UIC Flames | 1.36 Murray State Racers | | + 7 7 |
| | | |
| 03:00 | 1.6 Montana State Bobcats | 2.21 Northern Colorado Bears | | + 5 5 |
| | | |
USA. NBA |
02-01-2026 |
| 04:00 | 4.02 Sacramento Kings | 1.22 Boston Celtics | | + 50 50 |
| | | |
USA College. NCAAB |
02-01-2026 |
| 04:00 | 3.82 Cal Poly Mustangs | 1.24 UC San Diego Tritons | | + 5 5 |
| | | |
| 04:00 | 2.62 Cal State Fullerton Titans | 1.43 UC Santa Barbara Gauchos | | + 6 6 |
| | | |
USA. NBA |
02-01-2026 |
| 04:30 | 1.15 LA Clippers | 4.98 Utah Jazz | | + 48 48 |
| | | |
Poland. Basket Liga |
02-01-2026 |
| 17:30 | 1.92 Czarni Slupsk | 1.71 Gornik Walbrzych | | + 11 11 |
| | | |
Euroleague. EuroLeague |
02-01-2026 |
| 18:00 | 1.61 Anadolu Efes | 2.26 KK Crvena Zvezda | | + 44 44 |
| | | |