UFC. UFC Fight Night 275 |
02-05-2026 |
| 17:00 | 1.87 Jack Della Maddalena | 1.87 Carlos Prates | | |
| | | |
| 17:00 | 4.18 Tim Elliott | 1.21 Stephen Erceg | | + 1 1 |
| | | |
| 17:00 | 2.17 Shamil Gaziev | 1.64 Brando Pericic | | |
| | | |
| 17:00 | 4.4 Beneil Dariush | 1.19 Quillan Salkilld | | |
| | | |
| 17:00 | 1.35 Cam Rowston | 3.04 Robert Bryczek | | |
| | | |
| 17:00 | 1.27 Jonathan Micallef | 3.56 Themba Gorimbo | | |
| | | |
| 17:00 | 1.51 Junior Tafa | 2.45 Kevin Christian | | |
| | | |
| 17:00 | 1.09 Jacob Malkoun | 6.65 Gerald Meerschaert | | |
| | | |
UFC. UFC 328 |
10-05-2026 |
| 00:00 | 1.55 Alexander Volkov | 2.33 Waldo Cortes Acosta | | |
| | | |
| 00:00 | 2.14 Jan Blachowicz | 1.66 Bogdan Guskov | | |
| | | |
| 00:00 | 1.29 Bobby Green | 3.26 Jeremy Stephens | | + 1 1 |
| | | |
| 00:00 | 2.56 Joshua Van | 1.48 Tatsuro Taira | | |
| | | |