UFC. UFC Fight Night 275 |
02-05-2026 |
| 17:00 | 1.93 Jack Della Maddalena | 1.81 Carlos Prates | | + 1 1 |
| | | |
| 17:00 | 4.16 Tim Elliott | 1.21 Stephen Erceg | | |
| | | |
| 17:00 | 2.17 Shamil Gaziev | 1.65 Brando Pericic | | |
| | | |
| 17:00 | 4.42 Beneil Dariush | 1.19 Quillan Salkilld | | |
| | | |
| 17:00 | 1.34 Cam Rowston | 3.06 Robert Bryczek | | |
| | | |
| 17:00 | 1.26 Jonathan Micallef | 3.6 Themba Gorimbo | | + 1 1 |
| | | |
| 17:00 | 1.52 Junior Tafa | 2.44 Kevin Christian | | |
| | | |
| 17:00 | 1.08 Jacob Malkoun | 6.75 Gerald Meerschaert | | |
| | | |
UFC. UFC 328 |
10-05-2026 |
| 00:00 | 1.55 Alexander Volkov | 2.33 Waldo Cortes Acosta | | |
| | | |
| 00:00 | 2.14 Jan Blachowicz | 1.66 Bogdan Guskov | | |
| | | |
| 00:00 | 1.29 Bobby Green | 3.26 Jeremy Stephens | | + 1 1 |
| | | |
| 00:00 | 2.56 Joshua Van | 1.48 Tatsuro Taira | | |
| | | |