UFC. UFC Fight Night 275 |
02-05-2026 |
| 17:00 | 1.94 Jack Della Maddalena | 1.8 Carlos Prates | | |
| | | |
| 17:00 | 3.92 Tim Elliott | 1.24 Stephen Erceg | | |
| | | |
| 17:00 | 2.14 Shamil Gaziev | 1.67 Brando Pericic | | |
| | | |
| 17:00 | 4.48 Beneil Dariush | 1.19 Quillan Salkilld | | |
| | | |
| 17:00 | 1.33 Cam Rowston | 3.14 Robert Bryczek | | |
| | | |
| 17:00 | 1.26 Jonathan Micallef | 3.6 Themba Gorimbo | | + 1 1 |
| | | |
| 17:00 | 1.52 Junior Tafa | 2.42 Kevin Christian | | + 1 1 |
| | | |
| 17:00 | 1.08 Jacob Malkoun | 6.85 Gerald Meerschaert | | + 1 1 |
| | | |
UFC. UFC 328 |
10-05-2026 |
| 00:00 | 1.55 Alexander Volkov | 2.33 Waldo Cortes Acosta | | |
| | | |
| 00:00 | 2.14 Jan Blachowicz | 1.66 Bogdan Guskov | | |
| | | |
| 00:00 | 1.29 Bobby Green | 3.26 Jeremy Stephens | | + 1 1 |
| | | |
| 00:00 | 2.56 Joshua Van | 1.48 Tatsuro Taira | | |
| | | |