Challenger. Soma Bay (mens) |
21-01-2026 |
| 12:45 | 3.34 Joel Schwaerzler | 1.26 Borna Gojo | | + 9 9 |
| | | |
Grand Slam. Australian Open WTA |
21-01-2026 |
| 13:00 | 1.14 Iva Jovic | 4.96 Priscilla Hon | | + 28 28 |
| | | |
Challenger. Soma Bay (mens) |
21-01-2026 |
| 13:25 | 5.26 Michael Sobhy/Fares Zakaria | 1.1 Michael Geerts/Tim Ruehl | | + 1 1 |
| | | |
Challenger. Oeiras (mens) |
21-01-2026 |
| 13:30 | 1.63 Szymon Kielan/Filip Pieczonka | 2.07 Zdenek Kolar/Sergio Martos Gornes | | |
| | | |
| 13:30 | 1.69 Chris Rodesch | 2 Jurij Rodionov | | + 17 17 |
| | | |
| 14:00 | 2.58 Mikhail Kukushkin | 1.42 Mark Lajal | | + 16 16 |
| | | |
Challenger. Soma Bay (mens) |
21-01-2026 |
| 14:55 | 1.51 Victor Vlad Cornea/Nino Serdarusic | 2.33 Erik Grevelius/Adam Heinonen | | + 1 1 |
| | | |
Challenger. Oeiras (mens) |
21-01-2026 |
| 15:00 | 1.27 Trey Hilderbrand/Szymon Walkow | 3.36 Vilius Gaubas/Francesco Passaro | | + 1 1 |
| | | |
| 15:00 | 2.18 Alexander Donski/Stefan Latinovic | 1.57 Cleeve Harper/David Stevenson | | + 1 1 |
| | | |
Challenger. Soma Bay (mens) |
21-01-2026 |
| 15:00 | 1.63 Ivan Liutarevich/David Poljak | 2.08 S D Prajwal Dev/Nitin Kumar Sinha | | + 1 1 |
| | | |
| 15:45 | 1.19 Max Westphal/Theodore Winegar | 3.86 Sergey Betov/Daniil Ostapenkov | | + 1 1 |
| | | |
Challenger. Oeiras (mens) |
21-01-2026 |
| 17:00 | 1.46 Denys Molchanov/David Pichler | 2.45 Gastao Elias/Tiago Pereira | | |
| | | |
Challenger. Itajai (mens) |
21-01-2026 |
| 18:00 | 1.29 Mariano Kestelboim/Marcelo Zormann | 3.14 Guido Justo/Gonzalo Villanueva | | |
| | | |
| 19:00 | 4.16 Ignacio Carou/Nicolas Kicker | 1.17 Alexandru Jecan/Bogdan Pavel | | |
| | | |
| 19:30 | 2.37 Joao Lucas Da Silva/Joao Eduardo Schiessl | 1.5 Pedro Boscardin Dias/Daniel Dutra da Silva | | + 1 1 |
| | | |
| 19:30 | 1.6 Thiago Monteiro | 2.16 Franco Agamenone | | + 17 17 |
| | | |
| 20:30 | 2.6 Andrea Collarini/Alvaro Guillen Meza | 1.42 Boris Arias/Arklon Del Pino | | |
| | | |
| 22:00 | 2.76 Genaro Alberto Olivieri | 1.36 Thiago Seyboth Wild | | + 16 16 |
| | | |
| 22:00 | 3.94 Eduardo Ribeiro | 1.19 Adolfo Vallejo | | + 14 14 |
| | | |
| 23:30 | 1.58 Bruno Oliveira/Matheus Pucinelli de Almeida | 2.18 Franco Agamenone/Nikolas Sanchez Izquierdo | | + 1 1 |
| | | |
| 23:30 | 1.67 Hugo Dellien | 2.03 Igor Ribeiro Marcondes | | + 16 16 |
| | | |
Grand Slam. Australian Open WTA |
22-01-2026 |
| 01:00 | 1.71 Kimberly Birrell/Talia Gibson | 2.01 Momoko Kobori/Ayano Shimizu | | + 4 4 |
| | | |
| 01:00 | 4.94 Quinn Gleason/Elena Pridankina | 1.13 Anna Danilina/Aleksandra Krunic | | + 4 4 |
| | | |
| 01:00 | 2.44 Ena Shibahara/Vera Zvonareva | 1.49 Liudmila Samsonova/Diana Shnaider | | + 4 4 |
| | | |
| 01:00 | 1.53 Hao-Ching Chan/Xinyu Jiang | 2.34 Anna Blinkova/Kamilla Rakhimova | | + 3 3 |
| | | |
| 01:00 | 3.9 Oksana Selekhmeteva | 1.22 Paula Badosa | | + 30 30 |
| | | |
| 01:00 | 4.12 Ashlyn Krueger | 1.2 Madison Keys | | + 27 27 |
| | | |
Grand Slam. Australian Open ATP |
22-01-2026 |
| 01:00 | 6.35 Ray Ho/Hendrik Jebens | 1.08 Simone Bolelli/Andrea Vavassori | | + 2 2 |
| | | |
| 01:00 | 2.6 Jakub Paul/Marcus Willis | 1.43 Evan King/John Peers | | + 2 2 |
| | | |
| 01:00 | 1.47 Vasil Kirkov/Bart Stevens | 2.5 Gonzalo Escobar/Miguel Angel Reyes Varela | | + 3 3 |
| | | |
| 01:00 | 2.5 Rinky Hijikata | 1.49 Valentin Vacherot | | + 33 33 |
| | | |
| 01:00 | 1.55 Sebastian Baez | 2.35 Luciano Darderi | | + 33 33 |
| | | |
| 01:00 | 1.33 Karen Khachanov | 3.08 Nishesh Basavareddy | | + 36 36 |
| | | |
| 01:00 | 1.49 Jakub Mensik | 2.49 Rafael Jodar | | + 30 30 |
| | | |
Grand Slam. Australian Open WTA |
22-01-2026 |
| 01:30 | 1.2 Jessica Pegula | 4.1 McCartney Kessler | | + 32 32 |
| | | |
Grand Slam. Australian Open ATP |
22-01-2026 |
| 01:30 | 1.31 Lorenzo Musetti | 3.24 Lorenzo Sonego | | + 36 36 |
| | | |
Grand Slam. Australian Open WTA |
22-01-2026 |
| 02:30 | 1.65 Peyton Stearns | 2.15 Petra Marcinko | | + 29 29 |
| | | |
| 02:30 | 1.3 Janice Tjen | 3.3 Karolina Pliskova | | + 27 27 |
| | | |
Grand Slam. Australian Open ATP |
22-01-2026 |
| 02:30 | 1.02 Marcelo Arevalo/Mate Pavic | 9.8 Tomislav Brkic/Damir Dzumhur | | + 3 3 |
| | | |
| 02:30 | 1.38 Sadio Doumbia/Fabien Reboul | 2.76 Sander Arends/Romain Arneodo | | + 3 3 |
| | | |
| 02:30 | 5.9 Diego Hidalgo/Patrik Trhac | 1.1 Harri Helioevaara/Henry Patten | | + 2 2 |
| | | |
| 02:30 | 1.64 Santiago Gonzalez/David Pel | 2.12 Marcelo Melo/Fernando Romboli | | + 2 2 |
| | | |
| 02:30 | 1.06 Ben Shelton | 7.35 Dane Sweeny | | + 35 35 |
| | | |
| 02:30 | 1.23 Hubert Hurkacz | 3.8 Ethan Quinn | | + 29 29 |
| | | |
Grand Slam. Australian Open WTA |
22-01-2026 |
| 03:00 | 1.15 Linda Noskova | 4.74 Taylah Preston | | + 25 25 |
| | | |
| 03:00 | 1.09 Anna Kalinskaya | 6.3 Julia Grabher | | + 29 29 |
| | | |
| 03:00 | 1.67 Xinyu Wang | 2.12 Jelena Ostapenko | | + 30 30 |
| | | |
| 03:00 | 2.02 Maddison Inglis | 1.74 Laura Siegemund | | + 31 31 |
| | | |
| 03:30 | 3.48 Katerina Siniakova | 1.27 Amanda Anisimova | | + 27 27 |
| | | |
Grand Slam. Australian Open ATP |
22-01-2026 |
| 03:30 | 15.9 Francesco Maestrelli | 1.01 Novak Djokovic | | + 38 38 |
| | | |