WTA. Madrid Open |
03-05-2026 |
| 14:00 | 2.48 Mirra Andreeva/Diana Shnaider | 1.47 Katerina Siniakova/Taylor Townsend | | + 10 10 |
| | | |
Challenger. Mauthausen (mens) |
03-05-2026 |
| 14:30 | 2 Jaime Faria | 1.68 Roman Safiullin | | + 27 27 |
| | | |
Challenger. Cagliari (mens) |
03-05-2026 |
| 15:00 | 1.32 Hubert Hurkacz | 3 Matteo Arnaldi | | + 23 23 |
| | | |
Challenger. Aix en Provence (mens) |
03-05-2026 |
| 15:00 | 2.64 Zizou Bergs | 1.39 Alejandro Tabilo | | + 23 23 |
| | | |
ATP. Madrid Open |
03-05-2026 |
| 17:00 | 1.16 Jannik Sinner | 4.96 Alexander Zverev | | + 32 32 |
| | | |
Challenger. Abidjan 2 (mens) |
03-05-2026 |
| 19:00 | 1.74 Gauthier Onclin | 1.9 Michael Mmoh | | + 24 24 |
| | | |
WTA Challenger. Jiujiang |
04-05-2026 |
| 05:00 | 1.05 Zhuoxuan Bai | 7.45 Jiajing Lu | | + 16 16 |
| | | |
| 06:30 | 1.46 En-Shuo Liang | 2.48 Yufei Ren | | + 16 16 |
| | | |
| 07:00 | 2.11 Cody Wong | 1.64 Xinxin Yao | | + 20 20 |
| | | |
| 08:00 | 1.55 Zongyu Li | 2.26 Wushuang Zheng | | + 18 18 |
| | | |
Challenger. Wuxi (mens) |
04-05-2026 |
| 09:00 | 2.09 Yasutaka Uchiyama | 1.62 Alastair Gray | | + 15 15 |
| | | |
| 09:00 | 2.76 Jie Cui | 1.37 Alexis Galarneau | | + 17 17 |
| | | |
| 09:00 | 1.01 Mikhail Kukushkin | 11.9 Tianhui Zhang | | + 15 15 |
| | | |
Challenger. Francavilla (mens) |
04-05-2026 |
| 10:00 | 1.68 Toby Samuel | 2 Stefanos Sakellaridis | | + 15 15 |
| | | |
| 10:00 | 1.86 Jay Clarke | 1.76 Federico Arnaboldi | | + 15 15 |
| | | |
| 10:00 | 2.86 Alejandro Moro Canas | 1.34 Nishesh Basavareddy | | + 15 15 |
| | | |
| 10:00 | 1.41 Facundo Acosta | 2.6 Henry Bernet | | + 15 15 |
| | | |
| 10:00 | 1.8 Felix Gill | 1.82 Zdenek Kolar | | + 15 15 |
| | | |
| 10:00 | 1.64 Juan Carlos Prado | 2.07 Buvaysar Gadamauri | | + 4 4 |
| | | |
| 10:00 | 2 Juan Pablo Ficovich | 1.68 Guy Den Ouden | | + 15 15 |
| | | |
| 10:00 | 1.6 Alex Barrena | 2.14 August Holmgren | | + 16 16 |
| | | |
| 10:00 | 2.32 Justin Engel | 1.51 Nikolas Sanchez Izquierdo | | + 15 15 |
| | | |
| 10:00 | 1.4 Alvaro Guillen Meza | 2.6 Clement Chidekh | | + 15 15 |
| | | |
Challenger. Wuxi (mens) |
04-05-2026 |
| 10:30 | 1.17 Mark Lajal | 4.1 Renta Tokuda | | + 18 18 |
| | | |
| 13:00 | 5.32 Rigele Te | 1.1 Dane Sweeny | | + 17 17 |
| | | |
WTA Challenger. Jiujiang |
05-05-2026 |
| 04:00 | 3.58 Haruka Kaji | 1.24 Xinyu Gao | | + 18 18 |
| | | |
| 04:00 | 1.09 Lanlana Tararudee | 5.8 Sofya Lansere | | + 14 14 |
| | | |
| 04:00 | 1.28 Mananchaya Sawangkaew | 3.28 Heather Watson | | + 15 15 |
| | | |
| 04:00 | 1.57 Aoi Ito | 2.23 Lizette Cabrera | | + 15 15 |
| | | |
| 04:00 | 4.6 Jiaqi Wang | 1.13 Xiaodi You | | + 12 12 |
| | | |
| 04:00 | 2.62 Viktoria Morvayova | 1.42 Yexin Ma | | + 15 15 |
| | | |
| 04:00 | 1.26 Hayu Kinoshita | 3.44 Kristiana Sidorova | | + 17 17 |
| | | |
| 04:00 | 7.15 Elena Micic | 1.05 Taylah Preston | | + 17 17 |
| | | |
| 04:00 | 3.66 Jessica Pieri | 1.23 Han Shi | | + 14 14 |
| | | |
| 04:00 | 2.7 Dalila Spiteri | 1.4 Kyoka Okamura | | + 19 19 |
| | | |
| 04:00 | 1.69 Anastasia Zolotareva | 2.03 Mei Yamaguchi | | + 19 19 |
| | | |
| 04:00 | 1.8 Yidi Yang | 1.84 Carol Zhao | | + 12 12 |
| | | |
Challenger. Wuxi (mens) |
05-05-2026 |
| 05:00 | 1.31 Adam Walton | 3.02 Yu-Hsiou Hsu | | + 18 18 |
| | | |
| 05:00 | 1.61 Tung-Lin Wu | 2.12 James McCabe | | + 17 17 |
| | | |
| 05:00 | 1.74 Alex Bolt | 1.9 Fajing Sun | | + 17 17 |
| | | |
| 05:00 | 3.08 Keegan Smith | 1.3 Yunchaokete Bu | | + 16 16 |
| | | |
| 05:00 | 1.07 Soon-Woo Kwon | 6.1 Kaichi Uchida | | + 18 18 |
| | | |
| 05:00 | 5.24 Akira Santillan | 1.1 Coleman Wong | | + 17 17 |
| | | |
Challenger. Brazzaville (mens) |
05-05-2026 |
| 11:00 | 2.2 Matyas Cerny | 1.56 Bor Artnak | | + 15 15 |
| | | |
| 11:00 | 1.4 Aditya Balsekar | 2.6 Gray Voelzke | | + 15 15 |
| | | |
| 11:00 | 3.54 Brandon Perez | 1.22 Younes Laaroussi | | + 15 15 |
| | | |
| 11:00 | 1.01 Michael Geerts | 8.75 Dinko Dinev | | |
| | | |
| 11:00 | 1.56 Calvin Hemery | 2.18 Aziz Dougaz | | |
| | | |
| 11:00 | 1.33 Reda Bennani | 2.86 Paulo Dos Santos | | |
| | | |
| 11:00 | 1.01 Karan Singh | 9.8 Matt Kleiman | | |
| | | |