Grand Slam. Australian Open WTA |
19-01-2026 |
| 01:00 | 1.59 Ann Li | 2.26 Camila Osorio | | + 29 29 |
| | | |
| 01:00 | 3.28 Magda Linette | 1.3 Emma Navarro | | + 27 27 |
| | | |
| 01:00 | 1.27 Anna Bondar | 3.5 Elizabeth Mandlik | | + 29 29 |
| | | |
| 01:00 | 3.86 Veronika Erjavec | 1.22 Magdalena Frech | | + 26 26 |
| | | |
| 01:00 | 4.86 Emiliana Arango | 1.15 McCartney Kessler | | + 33 33 |
| | | |
| 01:00 | 1.63 Sofia Kenin | 2.19 Peyton Stearns | | + 29 29 |
| | | |
| 01:00 | 1.38 Petra Marcinko | 2.86 Tatjana Maria | | + 27 27 |
| | | |
| 01:00 | 2.86 Storm Hunter | 1.38 Jessica Bouzas Maneiro | | + 27 27 |
| | | |
Grand Slam. Australian Open ATP |
19-01-2026 |
| 01:00 | 3.62 Nuno Borges | 1.25 Felix Auger-Aliassime | | + 31 31 |
| | | |
| 01:00 | 1.77 Quentin Halys | 1.96 Alejandro Tabilo | | + 35 35 |
| | | |
| 01:00 | 2.96 Mariano Navone | 1.36 Hamad Medjedovic | | + 35 35 |
| | | |
| 01:00 | 2.52 Elias Ymer | 1.48 Alexander Shevchenko | | + 35 35 |
| | | |
Grand Slam. Australian Open WTA |
19-01-2026 |
| 01:30 | 1.02 Coco Gauff | 10.5 Kamilla Rakhimova | | + 29 29 |
| | | |
Grand Slam. Australian Open ATP |
19-01-2026 |
| 01:30 | 1.02 Daniil Medvedev | 10 Jesper de Jong | | + 30 30 |
| | | |
Grand Slam. Australian Open WTA |
19-01-2026 |
| 02:30 | 2.31 Priscilla Hon | 1.56 Marina Stakusic | | + 27 27 |
| | | |
Grand Slam. Australian Open ATP |
19-01-2026 |
| 02:30 | 1.48 Learner Tien | 2.54 Marcos Giron | | + 29 29 |
| | | |
| 02:30 | 1.82 Fabian Marozsan | 1.9 Arthur Rinderknech | | + 36 36 |
| | | |
| 02:30 | 3.86 Matteo Arnaldi | 1.22 Andrey Rublev | | + 36 36 |
| | | |
| 02:30 | 1.28 Juncheng Shang | 3.4 Roberto Bautista Agut | | + 28 28 |
| | | |
| 02:30 | 1.13 Tommy Paul | 5.24 Aleksandar Kovacevic | | + 29 29 |
| | | |
| 02:30 | 2.54 Nicolai Budkov Kjaer | 1.48 Reilly Opelka | | + 27 27 |
| | | |
| 02:30 | 2.84 Juan Manuel Cerundolo | 1.39 Jordan Thompson | | + 31 31 |
| | | |
Grand Slam. Australian Open WTA |
19-01-2026 |
| 03:00 | 3.54 Alycia Parks | 1.26 Alexandra Eala | | + 26 26 |
| | | |
| 03:00 | 2.82 Dalma Galfi | 1.39 Clara Tauson | | + 27 27 |
| | | |
| 03:00 | 1.04 Jessica Pegula | 8.7 Anastasia Zakharova | | + 27 27 |
| | | |
| 03:00 | 1.65 Linda Klimovicova | 2.16 Francesca Jones | | + 25 25 |
| | | |
| 03:30 | 11.9 Simona Waltert | 1.01 Amanda Anisimova | | + 26 26 |
| | | |
Grand Slam. Australian Open ATP |
19-01-2026 |
| 03:30 | 9.65 Mackenzie McDonald | 1.03 Alex de Minaur | | + 15 15 |
| | | |
| 04:00 | 3.04 Thiago Agustin Tirante | 1.34 Aleksandar Vukic | | + 31 31 |
| | | |
Challenger. Phan Thiet (mens) |
19-01-2026 |
| 04:00 | 1.67 Pol Martin | 2.04 Ilia Simakin | | |
| | | |
| 04:00 | 2.11 Robin Bertrand | 1.63 Matej Dodig | | |
| | | |
| 04:00 | 2.21 Petr Bar Biryukov | 1.55 Fajing Sun | | |
| | | |
| 04:00 | 2.37 Oliver Crawford | 1.5 Federico Cina | | |
| | | |
| 04:00 | 1.84 Kaichi Uchida | 1.81 Daniel Michalski | | |
| | | |
| 04:00 | 1.85 Darwin Blanch | 1.79 Yu-Hsiou Hsu | | |
| | | |
| 04:00 | 2.18 Lilian Marmousez | 1.59 James Kent Trotter | | |
| | | |
| 04:00 | 1.94 Marat Sharipov | 1.71 Timofey Skatov | | |
| | | |
| 04:00 | 6.9 Nikolai Barsukov | 1.05 Luka Mikrut | | |
| | | |
| 04:00 | 1.15 Yosuke Watanuki | 4.44 Omar Jasika | | |
| | | |
Grand Slam. Australian Open WTA |
19-01-2026 |
| 04:30 | 1.17 Karolina Muchova | 4.5 Jaqueline Cristian | | + 22 22 |
| | | |
| 04:30 | 1.2 Victoria Mboko | 4.16 Emerson Jones | | + 23 23 |
| | | |
| 04:30 | 1.11 Linda Noskova | 5.8 Darja Semenistaja | | + 25 25 |
| | | |
| 04:30 | 1.71 Oksana Selekhmeteva | 2.05 Ella Seidel | | + 30 30 |
| | | |
| 04:30 | 13.6 Zarina Diyas | 1.01 Paula Badosa | | + 26 26 |
| | | |
Grand Slam. Australian Open ATP |
19-01-2026 |
| 04:30 | 1.46 Kamil Majchrzak | 2.56 Jacob Fearnley | | + 34 34 |
| | | |
| 04:30 | 9.6 Filip Misolic | 1.03 Alejandro Davidovich Fokina | | + 34 34 |
| | | |
| 04:30 | 2.7 Daniel Altmaier | 1.42 Marin Cilic | | + 31 31 |
| | | |
| 04:30 | 1.95 Laslo Djere | 1.77 Stan Wawrinka | | + 32 32 |
| | | |
| 04:30 | 1.31 Brandon Nakashima | 3.18 Botic van de Zandschulp | | + 31 31 |
| | | |
| 06:00 | 1.45 Denis Shapovalov | 2.62 Yunchaokete Bu | | + 28 28 |
| | | |