Qatar. Qatar Stars League |
29-12-2025 |
| 15:30 | 4.08 Al-Shamal | 4.18 Draw | 1.59 Al-Sadd | | + 25 25 |
| | | |
Saudi Arabia. Saudi Pro League |
29-12-2025 |
| 15:35 | 1.96 Al Khaleej | 3.7 Draw | 3.14 Al Fateh FC | | + 80 80 |
| | | |
UAE. Pro League |
29-12-2025 |
| 16:45 | 2.36 Al-Dhafra | 3.42 Draw | 2.54 Baniyas | | + 70 70 |
| | | |
Algeria. Ligue 1 |
29-12-2025 |
| 17:00 | 2.66 MC Oran | 2.62 Draw | 2.8 CR Belouizdad | | + 54 54 |
| | | |
Bahrain. Premier League |
29-12-2025 |
| 17:00 | 1.34 Al Khalidiyah | 4.38 Draw | 6.6 Budaiya | | + 31 31 |
| | | |
Africa Cup of Nations. Africa Cup of Nations Grp. B |
29-12-2025 |
| 17:00 | 5.55 Zimbabwe | 3.4 Draw | 1.64 South Africa | | + 107 107 |
| | | |
| 17:00 | 3 Angola | 2.9 Draw | 2.52 Egypt | | + 103 103 |
| | | |
Qatar. Qatar Stars League |
29-12-2025 |
| 17:30 | 1.66 Al-Ahli | 3.82 Draw | 3.94 Umm Salal | | + 26 26 |
| | | |
Saudi Arabia. Saudi Pro League |
29-12-2025 |
| 18:30 | 2.62 Al Riyadh | 3.16 Draw | 2.52 Al Hazem | | + 77 77 |
| | | |
| 18:30 | 1.29 Al-Taawoun | 4.9 Draw | 8 Al Najma | | + 79 79 |
| | | |
England. Championship |
29-12-2025 |
| 19:00 | 2.26 Coventry City | 3.34 Draw | 3.02 Ipswich Town | | + 78 78 |
| | | |
Algeria. Ligue 1 |
29-12-2025 |
| 19:30 | 1.41 MC Alger | 3.56 Draw | 7.7 ES Setif | | + 53 53 |
| | | |
Africa Cup of Nations. Africa Cup of Nations Grp. A |
29-12-2025 |
| 20:00 | 15.5 Zambia | 6 Draw | 1.17 Morocco | | + 103 103 |
| | | |
| 20:00 | 6.5 Comoros | 3.74 Draw | 1.52 Mali | | + 105 105 |
| | | |
England. League Two |
29-12-2025 |
| 20:30 | 3.56 Newport County | 3.4 Draw | 1.94 Crewe Alexandra | | + 76 76 |
| | | |
Italy. Serie A |
29-12-2025 |
| 20:45 | 1.59 Roma | 3.64 Draw | 6.3 Genoa | | + 110 110 |
| | | |
England. League One |
29-12-2025 |
| 20:45 | 2.4 AFC Wimbledon | 3.06 Draw | 2.98 Exeter City | | + 78 78 |
| | | |
| 20:45 | 2.04 Blackpool | 3.26 Draw | 3.66 Rotherham United | | + 78 78 |
| | | |
| 20:45 | 1.65 Bradford City | 3.66 Draw | 4.78 Port Vale | | + 75 75 |
| | | |
| 20:45 | 2.66 Burton Albion | 3.14 Draw | 2.6 Wigan Athletic | | + 78 78 |
| | | |
| 20:45 | 1.72 Cardiff City | 3.46 Draw | 4.56 Stevenage | | + 75 75 |
| | | |
| 20:45 | 1.5 Huddersfield Town | 3.98 Draw | 5.9 Northampton Town | | + 77 77 |
| | | |
| 20:45 | 1.78 Stockport County | 3.62 Draw | 4.02 Doncaster Rovers | | + 79 79 |
| | | |
| 20:45 | 3.04 Plymouth Argyle | 3.3 Draw | 2.24 Wycombe Wanderers | | + 80 80 |
| | | |
| 20:45 | 2.44 Peterborough United | 3.32 Draw | 2.72 Reading | | + 79 79 |
| | | |
| 20:45 | 1.4 Bolton Wanderers | 4.48 Draw | 6.55 Mansfield Town | | + 78 78 |
| | | |
| 20:45 | 2.72 Barnsley | 3.42 Draw | 2.39 Lincoln City | | + 78 78 |
| | | |
| 20:45 | 1.66 Luton Town | 3.68 Draw | 4.74 Leyton Orient | | + 77 77 |
| | | |
England. Championship |
29-12-2025 |
| 20:45 | 2.4 Millwall | 3.28 Draw | 2.88 Bristol City | | + 77 77 |
| | | |
| 20:45 | 2.02 West Bromwich Albion | 3.34 Draw | 3.64 Queens Park Rangers | | + 78 78 |
| | | |
| 20:45 | 2.66 Oxford United | 3.14 Draw | 2.64 Swansea City | | + 77 77 |
| | | |
| 20:45 | 1.64 Middlesbrough | 3.98 Draw | 4.66 Hull City | | + 80 80 |
| | | |
| 20:45 | 2.29 Wrexham | 3.24 Draw | 3.08 Preston North End | | + 79 79 |
| | | |
| 20:45 | 2.72 Stoke City | 3.28 Draw | 2.52 Sheffield United | | + 77 77 |
| | | |
| 20:45 | 4.68 Sheffield Wednesday | 3.6 Draw | 1.72 Blackburn Rovers | | + 78 78 |
| | | |
| 20:45 | 2.6 Norwich City | 3.44 Draw | 2.54 Watford | | + 78 78 |
| | | |
| 20:45 | 2.27 Portsmouth | 3.14 Draw | 3.22 Charlton Athletic | | + 77 77 |
| | | |
| 20:45 | 2.09 Leicester City | 3.22 Draw | 3.54 Derby County | | + 77 77 |
| | | |
England. League Two |
29-12-2025 |
| 20:45 | 2.07 Tranmere Rovers | 3.3 Draw | 3.46 Barrow | | + 73 73 |
| | | |
| 20:45 | 1.71 Accrington Stanley | 3.56 Draw | 4.44 Harrogate Town | | + 72 72 |
| | | |
| 20:45 | 3.3 Bristol Rovers | 3.3 Draw | 2.11 Barnet | | + 77 77 |
| | | |
| 20:45 | 3.66 Cheltenham Town | 3.46 Draw | 1.91 Swindon Town | | + 76 76 |
| | | |
| 20:45 | 2.58 Gillingham | 3.16 Draw | 2.66 Colchester United | | + 77 77 |
| | | |
| 20:45 | 1.74 Salford City | 3.72 Draw | 4.02 Fleetwood Town | | + 75 75 |
| | | |
| 20:45 | 2.03 Walsall | 3.16 Draw | 3.66 Oldham Athletic | | + 74 74 |
| | | |
| 20:45 | 1.73 Grimsby Town | 3.64 Draw | 4.26 Shrewsbury Town | | + 75 75 |
| | | |
| 20:45 | 1.84 Milton Keynes Dons | 3.46 Draw | 3.88 Notts County | | + 75 75 |
| | | |
| 20:45 | 2.74 Crawley Town | 3.4 Draw | 2.36 Bromley | | + 77 77 |
| | | |
| 20:45 | 2.54 Chesterfield | 3.16 Draw | 2.68 Cambridge United | | + 77 77 |
| | | |
England. National League South |
29-12-2025 |
| 20:45 | 2.18 Chelmsford | 3.12 Draw | 2.96 Dagenham & Redbridge | | + 48 48 |
| | | |