USA. MLB |
29-06-2025 |
03:40 | 1.8 Los Angeles Angels | 1.95 Washington Nationals | | + 18 18 |
| | |
Japan. NPB |
29-06-2025 |
06:00 | 1.59 Orix Buffaloes | 2.2 Tohoku Rakuten Golden Eagles | | + 5 5 |
| | |
06:30 | 2.31 Tokyo Yakult Swallows | 1.53 Hanshin Tigers | | + 5 5 |
| | |
06:30 | 1.66 Chunichi Dragons | 2.07 Hiroshima Carp | | + 5 5 |
| | |
South Korea. KBO |
29-06-2025 |
07:00 | 2.3 Kiwoom Heroes | 1.54 Samsung Lions | | + 4 4 |
| | |
Japan. NPB |
29-06-2025 |
07:00 | 1.89 Yomiuri Giants | 1.78 Yokohama BayStars | | + 5 5 |
| | |
07:00 | 2.08 Saitama Seibu Lions | 1.66 Nippon Ham Fighters | | + 5 5 |
| | |
South Korea. KBO |
29-06-2025 |
10:00 | 1.78 SSG Landers | 1.9 Hanwha Eagles | | + 5 5 |
| | |
10:00 | 2.07 Lotte Giants | 1.67 KT Wiz | | + 5 5 |
| | |
10:00 | 1.81 NC Dinos | 1.85 Doosan Bears | | + 5 5 |
| | |
10:00 | 1.39 LG Twins | 2.74 Kia Tigers | | + 6 6 |
| | |
Japan. NPB |
29-06-2025 |
10:00 | 1.93 Chiba Lotte Marines | 1.74 Fukuoka SoftBank Hawks | | + 5 5 |
| | |
USA. MLB |
29-06-2025 |
18:05 | 2.02 Cleveland Guardians | 1.76 St. Louis Cardinals | | + 18 18 |
| | |
19:35 | 2.27 Pittsburgh Pirates | 1.61 New York Mets | | + 19 19 |
| | |
19:35 | 1.94 Boston Red Sox | 1.8 Toronto Blue Jays | | + 19 19 |
| | |
19:35 | 1.82 Baltimore Orioles | 1.92 Tampa Bay Rays | | + 19 19 |
| | |
19:35 | 1.68 Atlanta Braves | 2.14 Philadelphia Phillies | | + 14 14 |
| | |
19:35 | 1.47 New York Yankees | 2.6 Olympic games | | + 12 12 |
| | |
19:40 | 1.7 Cincinnati Reds | 2.11 San Diego Padres | | + 18 18 |
| | |
20:10 | 1.6 Houston Astros | 2.28 Chicago Cubs | | + 17 17 |
| | |
20:10 | 1.36 Milwaukee Brewers | 3.04 Colorado Rockies | | + 18 18 |
| | |
20:10 | 1.85 Kansas City Royals | 1.89 Los Angeles Dodgers | | + 4 4 |
| | |
20:35 | 2.03 Texas Rangers | 1.75 Seattle Mariners | | + 17 17 |
| | |
22:05 | 1.7 Los Angeles Angels | 2.12 Washington Nationals | | + 14 14 |
| | |
22:10 | 1.49 Arizona Diamondbacks | 2.54 Miami Marlins | | + 19 19 |
| | |
30-06-2025 |
01:10 | 1.32 Detroit Tigers | 3.24 Minnesota Twins | | + 18 18 |
| | |